<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cadillac Conversations</title>
	<atom:link href="http://caddyinfo.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://caddyinfo.com/wordpress</link>
	<description>Automotive Information &#38; Discussion powered by CaddyInfo.com</description>
	<lastBuildDate>Sun, 13 May 2012 12:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intercooler gpm and IAT2 temp change and coolant capacity</title>
		<link>http://caddyinfo.com/wordpress/?p=12742</link>
		<comments>http://caddyinfo.com/wordpress/?p=12742#comments</comments>
		<pubDate>Sun, 13 May 2012 12:13:24 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Cadillac Performance Mods]]></category>
		<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12742</guid>
		<description><![CDATA[I am thinking more about this graph of IAT2 over time as the Cadillac STS-V accelerates: Let&#8217;s consider the stock, OEM Bosch intercooler pump.  This pump is rated for 8 gallons per minute (gpm) against no resistance, and likely does 5 gpm in the STS-V system.  It is overall a very good pump, and very [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12742</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updated intercooler hoses, retest hot S3TC heat exchanger</title>
		<link>http://caddyinfo.com/wordpress/?p=12724</link>
		<comments>http://caddyinfo.com/wordpress/?p=12724#comments</comments>
		<pubDate>Sat, 12 May 2012 21:51:20 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Cadillac Performance Mods]]></category>
		<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12724</guid>
		<description><![CDATA[This morning I took the front clip off my STS-V once again to replace the intercooler heat exchanger hoses with Spectre braided stainless sheathed hoses and then retest. I did a first shake-down test run, then let the car sit and heat soak, then did another 20 min test capture. The chart shows intake air [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optioning the 2013 Cadillac ATS</title>
		<link>http://caddyinfo.com/wordpress/?p=12686</link>
		<comments>http://caddyinfo.com/wordpress/?p=12686#comments</comments>
		<pubDate>Fri, 11 May 2012 11:54:33 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[ATS / Alpha]]></category>
		<category><![CDATA[Cadillac Models]]></category>
		<category><![CDATA[Site Info / News]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12686</guid>
		<description><![CDATA[The first question for the upcoming 2013 Cadillac ATS is:  do you want the 272hp 2L Turbo 4 &#8212; starting at $35,795 &#8212; or the 321 hp 3.6L DI V6 starting at $42,090? Right behind that choice however &#8212; and the 2L Turbo is likely to be the price / performance silver lining  &#8212; will [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12686</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spectre stainless steel sheathed intercooler hoses</title>
		<link>http://caddyinfo.com/wordpress/?p=12670</link>
		<comments>http://caddyinfo.com/wordpress/?p=12670#comments</comments>
		<pubDate>Fri, 11 May 2012 02:04:42 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Cadillac Performance Mods]]></category>
		<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>
		<category><![CDATA[Test Info]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12670</guid>
		<description><![CDATA[One of the great things about OEM heater systems is that they have hoses exactly bent and shaped the way needed, so that the hose is perfectly formed for the job.  Good advice for aftermarket installations like my intercooler cooling mods is to measure out exactly what type of hose you need, then go look [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac ATS, light from the start, performance above all</title>
		<link>http://caddyinfo.com/wordpress/?p=12664</link>
		<comments>http://caddyinfo.com/wordpress/?p=12664#comments</comments>
		<pubDate>Thu, 10 May 2012 23:32:25 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[ATS / Alpha]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Site Info / News]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12664</guid>
		<description><![CDATA[Cadillac has a clear target in mind for the upcoming Cadillac ATS: to handle and perform better than a BMW 3-series. In order to achieve that goal they are designing a new platform from the ground-up, selecting appropriate materials, and the right power trains. If they are successful, the Cadillac ATS will be the new [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVS 1 gal inline tank for the Cadillac STS-V intercooler loop</title>
		<link>http://caddyinfo.com/wordpress/?p=12644</link>
		<comments>http://caddyinfo.com/wordpress/?p=12644#comments</comments>
		<pubDate>Wed, 09 May 2012 21:22:31 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Cadillac Performance Mods]]></category>
		<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>
		<category><![CDATA[AVS Tank]]></category>
		<category><![CDATA[Cadillac STS-V]]></category>
		<category><![CDATA[Intercooler cooling]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12644</guid>
		<description><![CDATA[Got the AVS tank I ordered in the post today.  Very interesting.  Previous mention:  Cadillac STS-V inline flow-through intercooler tank I ordered this as a possible inline tank addition to my Cadillac STS-V intercooler coolant loop. Additional coolant would act as a buffer to temperature changes (both up and down). The stock system has 2.6 [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mityvac intercooler coolant refill?</title>
		<link>http://caddyinfo.com/wordpress/?p=12640</link>
		<comments>http://caddyinfo.com/wordpress/?p=12640#comments</comments>
		<pubDate>Tue, 08 May 2012 14:12:56 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[STS-V]]></category>
		<category><![CDATA[Test Gear]]></category>
		<category><![CDATA[Intercooler cooling]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12640</guid>
		<description><![CDATA[The intercooler cooling system for the STS-V is self-bleeding, although it can take a bit to complete. I have been considering using a system like the Mityvac 4535 with a compressor to both leak check and refill under vacuum to ensure all air is out of the system. This system takes a vacuum on the [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac ATS priced well to sell?</title>
		<link>http://caddyinfo.com/wordpress/?p=12631</link>
		<comments>http://caddyinfo.com/wordpress/?p=12631#comments</comments>
		<pubDate>Mon, 07 May 2012 14:56:20 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[Cadillac ATS]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12631</guid>
		<description><![CDATA[Quick pricing summary: Standard 2.5L Four: $33,990 Turbo 2L: $35,795 3.6L V6: $42,090 This will likely make a Premium 2L turbo around $45K and a Premium 3.6L around $52K. The big seller for numbers however is likely to be the 2.5 L, and making is available as close to 30K as possible is crucial for [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12631</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cadillac STS-V ZZP S3TC Install and initial results</title>
		<link>http://caddyinfo.com/wordpress/?p=12605</link>
		<comments>http://caddyinfo.com/wordpress/?p=12605#comments</comments>
		<pubDate>Sat, 05 May 2012 02:26:55 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12605</guid>
		<description><![CDATA[Got an early start on my Saturday install Friday evening. Getting the car up the wheels off and the front clip off went well. Replacing the OEM Heat Exchanger was a breeze. The new S3TC goes under the bumper supports, but I didn&#8217;t visualize that part correctly and prepare to either drill and bolt through [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing up the ZZP S3TC Heat Exchanger</title>
		<link>http://caddyinfo.com/wordpress/?p=12589</link>
		<comments>http://caddyinfo.com/wordpress/?p=12589#comments</comments>
		<pubDate>Wed, 02 May 2012 22:44:30 +0000</pubDate>
		<dc:creator>bwnunnally</dc:creator>
				<category><![CDATA[Intercooler]]></category>
		<category><![CDATA[Site Info / News]]></category>
		<category><![CDATA[STS-V]]></category>

		<guid isPermaLink="false">http://caddyinfo.com/wordpress/?p=12589</guid>
		<description><![CDATA[Got a nice but surprisingly light box delivered today, with the new front mounted heat exchanger. This one will go below the front bumper, and I plan to use it in series with the OEM heat exchanger. Here is a shot of my new intercooler cooling team together: Sorry for the rapid image cropping, but [...]]]></description>
		<wfw:commentRss>http://caddyinfo.com/wordpress/?feed=rss2&#038;p=12589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

