Current Cadillac
Bruce’s current Cadillac is a 2008 Cadillac STS-V which I found in Houston and brought back to Plano.
The STS-V features the LC3 DOHC VVT supercharged 4.4L Northstar V8, Brembo brakes, performance shocks/struts, and luxury appointments. As delivered it makes 469 hp at the crank. With my current mods my STS-V is making over 500 hp.
Previous Cadillac
Bruce’s previous Cadillac is a 2005 Cadillac CTS. I purchased it new from Crest Cadillac in Plano, Texas in 2005.

It is light platinum exterior, with neutral leather interior.

Video of a walk-around that covers some upgrades and mods to the CTS:
I composed the musical accompaniment to the video; it is all computer synthesized.
SPECIFICATIONS
(See General Motors of Canada for Canadian product differences.)
Overview
| Model: | CTS |
| Body style / driveline: | entry-luxury, rear-wheel drive, 4-door sports sedan |
| Construction: | unitized welded steel body with direct-mounted front cradle and rubber-isolated, multi-link independent rear suspension assembly |
| EPA vehicle class: | midsize car |
| Manufacturing location: | LansingGrand River Assembly, Lansing, Michigan |
| Key competitors: | BMW 3 Series, Mercedes C-Class, Audi A4, Lexus ES 300, Lincoln LS |
Engine
| 2.8L VVT V-6 | 3.6L V-6 VVT (LY7) | |
| Type: | 2.8L V-6 VVT (variable valve timing) | 3.6L V-6 VVT (variable valve timing) |
| Displacement (cu in / cc): | 170 / 2792 | 217 / 3564 |
| Bore & stroke (in / mm): | 89 x 3.5 / 74.8 x 2.94 | 3.7 x 3.37 / 94 x 85.6 |
| Block material: | cast aluminum | cast aluminum |
| Cylinder head material: | cast aluminum | cast aluminum |
| Valvetrain: | DOHC with 4 valves per cylinder with variable valve timing (VVT) | DOHC with 4 valves per cylinder with variable valve timing (VVT) |
| Ignition system: | individual coil on plug, individual cylinder knock control | individual coil on plug, individual cylinder knock control |
| Fuel delivery: | returnless sequential fuel injection | returnless sequential fuel injection |
| Compression ratio: | 10.0:1 | 10.2:1 |
| Horsepower (hp / kw @ rpm): | 210 / 156@ 6500 rpm | 255 / 190 @ 6200 |
| Torque (lb-ft / Nm @ rpm): | 195 / 265 @ 3200 rpm | 252 / 342 @ 3200 |
| Recommended fuel: | unleaded regular | unleaded regular |
| Maximum engine speed (rpm): | 7000 auto, 7200 manual | 7000 |
| Emissions controls: | dual close coupled catalytic converters, positive crankcase ventilation, inlet and exhaust cam phasers with internal exhaust gas recirculation (no EGR/AIR reqd.), evaporative emissions system | dual close-coupled catalytic converters, positive crankcase ventilation, inlet and exhaust cam phasers with internal exhaust gas recirculation (no EGR/AIR reqd.), evaporative emissions system |
| Estimated fuel economy: | ||
| MPG (city / hwy / combined) | automatic: 18 / 27 / 21 manual: 17 / 27 / 20.4 |
automatic: 18 / 27 / 21 manual: 17 / 27 / 20.4 |
| MPIG (city / hwy / combined) | manual 5-speed: 22 / 35 / 26 manual 6-speed: 21 / 35 / 25 |
automatic: 21 / 36 / 26 manual: 20 / 35 / 25 |
| L/100km (city / hwy / combined) | manual 5-speed: 13.1 / 8.1 / 10.8 manual 6-speed: 13.6 / 8.0 / 11.1 |
automatic: 13.4 / 7.9 / 10.9 manual: 14.1 / 8.1 / 11.4 |
Transmissions
| Hydra-Matic 5L40-E | Aisin AY6 | |
| Type: | 5-speed electronically-controlled automatic with lockup torque converter | fully synchronized 6-speed manual with single overdrive |
| Gear ratios (:1): | ||
| First: | 3.42 | 4.15 |
| Second: | 2.21 | 2.33 |
| Third: | 1.60 | 1.53 |
| Fourth: | 1.00 | 1.15 |
| Fifth: | 0.75 | 1.00 |
| Sixth: | —- | 0.79 |
| Reverse: | 3.02 | 3.67 |
| Final drive ratio: | 3.42 | 3.42 |
Chassis/Suspension
| Standard/Luxury Package | Sport Package | |
| Front: | independent, short/long arm, coil-over shock, anti-roll bar | independent, short/long arm, coil-over shock, anti-roll bar |
| Rear: | independent, modified multi-link, coil springs, shock absorbers, anti-roll bar | independent, modified multi-link, coil springs, automatic load-leveling shock absorbers, anti-roll bar |
| Traction control system: | full-range | full-range |
| Steering type: | power-assisted rack and pinion | power-assisted rack and pinion, TRW Speedpro variable assist system |
| Steering wheel turns, lock-to-lock: | 3.37 | 3.37 |
| Turning circle, curb-to-curb (ft / m): | 35.5 / 10.8 | 35.5 / 10.8 |
Brakes
| Type: | power-assist – vacuum with anti-lock control and traction control | power-assist – vacuum with antilock control, traction control, StabiliTrak stability control, with high-performance brake linings |
| Rotor diameter x thickness(in / mm): | front: 11.9 x 1.3 / 303 x 32 vented disc rear: 11.7 x 1 / 298 x 26 vented disc | front: 11.9 x 1.3 / 303 x 32 vented disc rear: 11.7 x 1 / 298 x 26 vented disc |
Wheels/Tires
| Wheel size and type: | 16inch x 7-inch cast aluminum | 17inch x 7.5-inch cast aluminum |
| Tires: | Goodyear Eagle RS-A, P225/55HR16, all season | Goodyear Eagle RS-A, P225/50VR17, all season |
Dimensions
| Exterior | |
| Wheelbase (in / mm): | 113.4 / 2880 |
| Overall length (in / mm): | 190.1 / 4829 |
| Overall width (in / mm): | 70.6 / 1793 |
| Overall height (in / mm): | 56.7 / 1440 |
| Track (in / mm): | front: 60 / 1524; rear: 60 / 1524 |
| Curb weight (lb / kg): | 3.2L manual: 3568 / 1618; 3.6L automatic: 3694 / 1676 |
| Weight distribution (% front / rear): |
53 / 47 |
Interior |
|
| Head room (in / mm): | front: 38.9 / 989rear: 36.9 / 937 |
| Leg room (in / mm): | front: 42.4 / 1077 rear: 37 / 940 |
| Shoulder room (in / mm): | front: 56.6 / 1438rear: 56.2 / 1427 |
| Hip room (in / mm): | front: 53.4 / 1356rear: 53.8 / 1366 |
Capacities
| EPA passenger volume (cu ft / L): |
98 / 2775 |
| Cargo volume (cu ft / L): | 12.8 / 362 |
| Trailer towing maximum (lb / kg): | 1000 / 454 |
| Fuel tank (gal / L): | 17.5 / 66.2 |
| Engine oil (qt / L): | 6 / 5.7 |
| Cooling system (qt / L): | 11.7 / 11.1 |

